Licensed to Lake Forest Swim Club Hy-Tek's Meet Manager 8/2/2003 06:50 PM
Delmarva Champs 2003 - 8/2/2003
Results
Event 1 Girls 7-8 25 Yard Butterfly
===============================================================================
Meet Record: ! 16.33 1991 Coty Hastings, SGCC
Name Age Team Seed Finals Points
===============================================================================
1 Edge, Lindsee 7 KENT 17.96 17.82 20
2 Pagan, Gabriella 7 Riptide 17.77 17.94 17
3 Wilson, Chelsea L 8 Riptide 17.93 18.44 16
4 Custis, Brie 8 CW 20.20 18.75 15
5 Williams, Kendal M 8 Mdy-MD 19.50 19.51 14
6 Taylor, Meredith 8 CW 21.10 20.56 13
7 Strosser, Shannon 7 KENT 22.28 21.41 12
8 Barton, Sloan 7 DOVER-MA 21.39 21.49 11
9 Hines, Julia 7 Talbot-MD 22.59 21.77 9
10 Wills, Thereya 7 DOVER-MA 21.10 21.92 7
11 Stewart, Corrine 7 Dolphins 24.37 22.03 6
12 Sills, Abigail N 8 SSFY-MA 21.84 22.29 5
13 Bailey, Colleen 8 SSFY-MA 22.42 22.41 4
14 Smith, Kelsey E 8 Lfsc-MA 24.46 22.92 3
15 Harrison, Abbey 7 Talbot-MD 24.01 22.98 2
16 DeMott, Maria 8 Dolphins 20.03 23.00 1
17 Malcom, Grace 7 Mdy-MD 24.04 23.15
18 Sanders, Alison 7 DOVER-MA 22.51 23.44
19 Davis, Anna 8 CW 24.19 23.83
20 Rhodes, Katherine 8 Shomen-MD 20.86 24.02
21 Seabolt, Kristen 7 Sussex Community 24.58 24.12
22 Bielecki, Brooke 8 Talbot-MD 23.23 24.23
23 Collins, Emily 8 Sussex Community 23.86 25.04
24 Nickle, Simone 8 DOVER-MA 23.15 31.99
Event 2 Boys 7-8 25 Yard Butterfly
===============================================================================
Meet Record: ! 16.48 1990 Mark Woodall, KENT
Name Age Team Seed Finals Points
===============================================================================
1 Widdowson, Whit W 8 Mdy-MD 16.94 16.28! 20
2 Yoviene, Tommy 8 Talbot-MD 19.42 18.11 17
3 DiGuglielmo, Nicholas M 8 SSFY-MA 19.96 19.04 16
4 Shaheen, Dillon 8 Elks 20.93 19.32 15
5 Simpkiss, Mike 8 KENT 21.78 21.16 13.5
5 Yoviene, Cory 7 Talbot-MD 23.36 21.16 13.5
7 Douglas, Jordan 8 Mdy-MD 22.93 21.49 12
8 Gonzalez, Gregory 8 Spirit-MD 22.35 21.59 11
9 Dopler, Michael 8 Dolphins 22.77 22.54 9
10 Meehan, Dan 8 CW 19.06 24.48 7
11 Williams, Benjamin L 7 Spirit-MD 21.97 24.69 6
12 Venables, Gray 7 Dolphins 23.82 25.06 5
13 Lingo, Connor S 7 Lfsc-MA 24.57 27.41 4
-- Weber, John 8 Lewes-US 21.95 DQ
-- Hobbs, Matthew 7 Elks 24.87 NS
-- Leverage, Taylor 8 Shomen-MD 24.37 NS
-- Endzel, Scott 8 Mryc-MD 21.23 NS
Event 3 Girls 9-10 25 Yard Butterfly
===============================================================================
Meet Record: ! 14.33 2001 Jessica Hanna, MYRC
Name Age Team Seed Finals Points
===============================================================================
1 Venables, Paige 10 Dolphins 14.50 14.62 20
2 Northshield, Megan 10 DOVER-MA 14.02 14.65 17
3 Rechsteiner, Katie A 10 Riptide 15.56 15.55 16
4 Hendrix, Katelyn 9 CECY 15.33 16.01 15
5 Hachemeister, Rachael 10 Talbot-MD 17.23 16.90 14
6 Marando, Calli A 10 Riptide 16.25 16.95 13
7 Baker, Grace 10 Shomen-MD 17.43 16.99 12
8 Sypek, Ania 10 Dolphins 16.43 17.07 11
9 Haas, Rachel 10 Sussex Community 16.07 17.32 9
10 Hayman, Caroline 10 Elks 18.31 17.41 7
11 Bunting, Jessica 9 Onley 17.45 17.46 6
12 Castaneda, Gabrielle 10 OPST-MD 16.91 17.66 5
13 Cochran, Alexis 9 DOVER-MA 17.30 17.77 4
14 McMahon, Mallory 10 Shorefins-MD 17.86 17.82 3
15 Sanders, Alyssa 9 DOVER-MA 16.87 17.83 2
16 Hines, Andrea 10 Talbot-MD 18.50 17.89 1
17 Chamberlain, Allison 10 Elks 19.01 18.33
18 McHugh, Sally 10 Shomen-MD 17.09 18.34
19 McWilliams, Emily 9 Shorefins-MD 17.72 18.76
20 Schwartz, Ali 10 Dolphins 18.32 18.80
21 Lutz, Allison 9 Mdy-MD 18.74 18.96
22 Hilfiker, Julia 10 Shomen-MD 17.16 19.13
23 Price, Lauren 10 Gators 19.04 19.22
24 Fountain, Nykea 10 Sussex Community 18.82 19.77
-- Wigley, Carson 10 CW 19.55 NS
-- Harris, Haley A 10 Riptide 17.15 NS
-- Murphy, Kelley 9 CW 17.37 NS
Event 4 Boys 9-10 25 Yard Butterfly
===============================================================================
Meet Record: ! 14.26 1993 Matt Wilson, MDY
Name Age Team Seed Finals Points
===============================================================================
1 Brown, Bryan 10 KENT 14.07 14.18! 20
2 Doxtater, Kyle 9 Mdy-MD 15.40 14.99 17
3 Williams, Joshua D 10 Spirit-MD 16.67 16.17 16
4 Deppe, Austin 9 OPST-MD 16.97 16.19 15
5 Thompson, Spencer 10 Lewes-US 16.42 16.64 14
6 Higgins, Ross 9 Gators 15.67 16.98 13
7 Lingo, Jordan C 10 Lfsc-MA 17.21 17.19 12
8 Kraemer, Tommy J 9 Mdy-MD 17.28 17.40 11
9 Sagaser, Luke L 9 Spirit-MD 18.04 18.03 9
10 Tull, Matthew 9 Dolphins 17.50 18.25 7
11 Hurst, Johnathan 10 CW 18.78 18.37 6
12 Carey, Matt 10 Gators 18.71 18.56 5
13 VanSant, Brownie 9 Shomen-MD 16.36 18.74 4
14 DiGuglielmo, JT T 10 SSFY-MA 18.41 18.78 3
15 McKay, Sean 10 Talbot-MD 17.76 19.29 2
Event 5 Girls 7-8 25 Yard Backstroke
===============================================================================
Meet Record: ! 17.65 1992 Chelsea Hastings, SGCC
Name Age Team Seed Finals Points
===============================================================================
1 Pagan, Gabriella 7 Riptide 19.40 19.65 20
2 Crawford, Lindsay 7 Riptide 21.39 20.64 17
3 Hines, Julia 7 Talbot-MD 21.86 20.73 16
4 Williams, Kendal M 8 Mdy-MD NT 20.87 15
5 Edge, Lindsee 7 KENT 21.74 21.03 14
6 Custis, Brie 8 CW 22.15 21.35 13
7 Loar, Bethany 8 CECY 22.38 21.36 12
8 Gregory, Sarah A 8 Mdy-MD 20.53 22.47 11
9 Casto, Paige 7 KENT 23.72 22.56 9
10 Rhodes, Katherine 8 Shomen-MD 19.98 22.64 7
11 Johnson, Deryca 8 Mdy-MD 22.90 22.86 6
12 Harrison, Abbey 7 Talbot-MD 23.42 22.98 5
13 Smith, Kelsey E 8 Lfsc-MA 23.61 23.09 4
14 Malcom, Grace 7 Mdy-MD 23.90 23.16 3
15 Bailey, Colleen 8 SSFY-MA 23.13 23.19 2
16 Krakowski, Jenna 8 CECY 22.33 23.22 1
17 Sills, Abigail N 8 SSFY-MA 24.75 23.52
18 Bielecki, Brooke 8 Talbot-MD 24.55 23.73
19 Ingersoll, Rachel 8 CW 26.16 23.74
20 Wise, Julia K 8 Lfsc-MA 23.93 23.78
21 Taylor, Meredith 8 CW 23.18 23.89
22 Wilson, Marley 8 Onley 24.02 24.12
23 Krakowski, Emily 8 CECY 24.00 24.32
24 Sanders, Alison 7 DOVER-MA 24.69 24.48
25 Wroten, Haley 8 Mryc-MD 24.77 24.53
26 Stewart, Corrine 7 Dolphins 24.97 24.57
27 O'Brien, Cailey 8 OPST-MD 23.66 25.17
28 Gano, Natalie 8 Sussex Community 22.32 25.34
29 Nickle, Simone 8 DOVER-MA 24.13 26.53
30 McGowan, Megan 8 Shorefins-MD 24.52 27.53
31 Summers, Taylor 8 Shorefins-MD 24.69 35.09
Event 6 Boys 7-8 25 Yard Backstroke
===============================================================================
Meet Record: ! 17.05 1992 Matt Wilson, MDY
Name Age Team Seed Finals Points
===============================================================================
1 Gardner, Christopher 8 DOVER-MA 18.44 18.61 20
2 Eniola, Razaak 6 Mdy-MD 20.93 20.28 17
3 Custodio, Shayne 8 OPST-MD 21.26 21.16 16
4 Zador, Dustin 8 Shomen-MD 20.77 21.78 15
5 Smith, Kevin 8 Elks 24.71 22.20 14
6 Turner, Robert 7 Mdy-MD 22.85 22.58 13
7 Yoviene, Cory 7 Talbot-MD 23.53 22.96 12
8 Williams, Benjamin L 7 Spirit-MD 22.23 23.27 11
9 Gonzalez, Gregory 8 Spirit-MD 22.95 23.71 9
10 Aylward, Nathan A 7 Spirit-MD 23.60 23.73 7
11 Crouse, Adam 7 Gators 24.56 25.15 6
12 Meehan, Dan 8 CW 24.02 26.66 5
Event 7 Girls 9-10 25 Yard Backstroke
===============================================================================
Meet Record: ! 15.77 2002 Nicole Elliott, LSFY
Name Age Team Seed Finals Points
===============================================================================
1 Edge, Kourtney 10 KENT 17.79 16.56 20
2 Blazer, Taylor 10 OPST-MD 17.69 17.73 17
3 Lessard, Kelsey 9 Shomen-MD 16.24 17.82 16
4 Leary, Megan 10 Shomen-MD 18.29 17.91 15
5 Spurrier, Rachel 9 Shomen-MD 17.14 18.29 14
6 Lukk, Johanna 10 Sussex Community 19.79 18.44 13
7 Hudson, Mary 10 Lsfy Gators-MD 20.56 18.76 12
8 Bonnell, Meredith K 10 Lfsc-MA 18.99 18.77 11
9 Sanders, Alyssa 9 DOVER-MA 18.84 19.15 9
10 Barrera, Laura M 9 Riptide 19.61 19.24 7
11 Turner, Amy 9 Mdy-MD 17.91 19.31 6
12 Askin, Laura 9 DOVER-MA 19.22 19.40 5
13 Hachemeister, Rachael 10 Talbot-MD 19.32 19.45 4
14 Murphy, Kelley 9 CW 19.17 19.47 3
15 Rounsley, Rachael 10 Elks 20.79 19.87 2
16 Price, Lauren 10 Gators 20.76 19.91 1
17 Yoviene, Kristin 9 Talbot-MD 19.34 19.94
18 Schwartz, Ali 10 Dolphins 20.67 20.06
19 Adams, Kathryn 9 Shorefins-MD 19.87 20.39
20 Fish, Meredith 9 Shomen-MD 17.86 20.47
21 McHugh, Sally 10 Shomen-MD 18.76 20.48
22 Castaneda, Gabrielle 10 OPST-MD 19.71 20.52
23 Cochran, Alexis 9 DOVER-MA 20.84 20.67
24 McMahon, Mallory 10 Shorefins-MD 20.87 20.81
25 Chamberlain, Allison 10 Elks 20.65 20.88
26 Hopkins, Johanna 9 Sussex Community 19.84 20.98
27 Webb, Abby 10 Talbot-MD 20.22 21.03
28 Phillips, Caroline 9 Elks 20.68 21.10
29 Hilfiker, Julia 10 Shomen-MD 18.77 22.12
-- Wigley, Carson 10 CW 20.57 NS
-- Harris, Haley A 10 Riptide 18.41 NS
Event 8 Boys 9-10 25 Yard Backstroke
===============================================================================
Meet Record: ! 15.64 1993 Matt Wilson, MDY
Name Age Team Seed Finals Points
===============================================================================
1 Brown, Bryan 10 KENT 16.59 15.76 20
2 Disney, Jack 10 OPST-MD 16.27 16.33 17
3 Bartoshesky, Adam 10 Mdy-MD 17.36 17.07 16
4 Hampel, Alex J 10 Riptide 17.45 18.00 15
5 Williams, Joshua D 10 Spirit-MD 18.04 18.38 14
6 Sagaser, Luke L 9 Spirit-MD 18.28 18.55 13
7 Kraemer, Tommy J 9 Mdy-MD 18.81 18.90 12
8 Darden, Cory 10 Dolphins 19.15 18.93 11
9 Geiser, Erik 9 OPST-MD 20.78 19.23 9
10 Kempel, Michael 9 Shomen-MD 16.86 19.28 7
11 Mitchell, Andrew 10 Shomen-MD 17.27 19.50 6
12 Aylward, Jacob R 10 Spirit-MD 18.51 19.72 5
13 Seaman, Thomas 10 Talbot-MD 20.61 19.74 4
14 Simmons, Benjamin 10 Sussex Community 19.96 19.90 3
15 Read, Jamey 9 KENT 20.12 19.97 2
16 DiGuglielmo, JT T 10 SSFY-MA 20.10 20.11 1
17 Strosser, Stephen 10 KENT 20.05 20.43
18 Harrison, Andrew 9 Talbot-MD 20.50 20.94
19 McKay, Sean 10 Talbot-MD 20.64 21.04
20 Crum, Adam 9 Shomen-MD 18.41 21.94
21 Wheatley, Charlie 10 Shomen-MD 18.66 22.10
22 Insley, Nicholas 9 Mdy-MD 19.93 32.37
-- Ciganek, Joey 9 Shomen-MD 20.72 NS
Event 9 Girls 7-8 25 Yard Breaststroke
===============================================================================
Meet Record: ! 19.78 1998 Morgan Davis, RIP
Name Age Team Seed Finals Points
===============================================================================
1 Wise, Julia K 8 Lfsc-MA 22.97 22.26 20
2 Arrante, Joelle 8 CECY 22.61 22.66 17
3 McLoota, Ali 8 OPST-MD 23.75 22.83 15.5
3 DeMott, Maria 8 Dolphins 21.82 22.83 15.5
5 Catts, Ursula 7 Lewes-US 24.70 23.57 14
6 Gregory, Sarah A 8 Mdy-MD 24.34 23.74 13
7 Davis, Anna 8 CW 23.78 24.01 12
8 Lankford, Mallory 8 Dolphins 24.97 24.16 11
9 Hearn, Tori 8 Dolphins 23.31 24.45 9
10 Smith, Karlie 7 Sussex Community 26.06 24.85 7
11 Hines, Julia 7 Talbot-MD 24.82 25.11 6
12 Bohonowicz, Nadiya 7 Spirit-MD 25.29 25.39 5
13 Marr, Katie M 8 Spirit-MD 26.97 25.50 4
14 Diller, Paige 8 CW 26.69 25.82 3
15 McQuaid, Anna 8 Shorefins-MD 26.48 25.91 2
16 Loar, Bethany 8 CECY 26.28 26.04 1
17 Leite, Samantha 7 DOVER-MA 26.85 26.20
18 Simon, Chelsea 8 Elks 26.42 26.45
19 Quillen, Eryn 8 Gators 26.87 26.68
20 O'Brien, Cailey 8 OPST-MD 26.28 26.92
21 Gano, Natalie 8 Sussex Community 25.98 27.11
22 Skeen, Maura 7 Mdy-MD 26.81 27.60
23 Townsend, Bridget 7 Elks 26.18 28.43
24 Collins, Emily 8 Sussex Community 25.50 28.95
Event 10 Boys 7-8 25 Yard Breaststroke
===============================================================================
Meet Record: ! 19.05 1990 Jamie Maynes, SGCC
Name Age Team Seed Finals Points
===============================================================================
1 Widdowson, Whit W 8 Mdy-MD 19.81 18.57! 20
2 Gardner, Christopher 8 DOVER-MA 20.37 20.10 17
3 Weber, John 8 Lewes-US 21.88 21.21 16
4 Yoviene, Tommy 8 Talbot-MD 23.17 21.48 15
5 Burton, IG 8 Lewes-US 25.27 24.17 14
6 DiGuglielmo, Nicholas M 8 SSFY-MA 17.15 24.50 13
7 Gonzalez, Gregory 8 Spirit-MD 24.62 24.83 12
8 Simpkiss, Mike 8 KENT 24.33 24.93 11
9 Turner, Robert 7 Mdy-MD 26.36 25.41 9
10 Meehan, Dan 8 CW 25.92 25.56 7
11 Custodio, Shayne 8 OPST-MD 25.62 25.79 6
12 Blazer, Jake 8 OPST-MD 26.09 27.04 5
13 Dopler, Michael 8 Dolphins 27.14 27.50 4
-- Rigler, Zane 7 Elks 27.19 DQ
Event 11 Girls 9-10 25 Yard Breaststroke
===============================================================================
Meet Record: ! 16.42 1991 Jami Hughs, MDY
Name Age Team Seed Finals Points
===============================================================================
1 Rechsteiner, Katie A 10 Riptide 17.38 17.42 20
2 Lessard, Kelsey 9 Shomen-MD 17.22 18.63 17
3 Marando, Calli A 10 Riptide 18.47 18.66 16
4 Wallace, Lyndsay S 10 Riptide 19.56 19.02 15
5 Coon, Alexis 9 DOVER-MA 18.72 19.27 14
6 Beres, Madison 10 Shomen-MD 18.96 19.31 13
7 Meehan, Katie 10 CW 19.67 19.44 12
8 Baker, Grace 10 Shomen-MD 19.74 19.79 11
9 Fountain, Nykea 10 Sussex Community 20.16 20.32 9
10 Evans, Michaella 10 Dolphins 20.32 20.33 7
11 Payne, Jenna 10 CW 21.54 20.64 6
12 Yoviene, Kristin 9 Talbot-MD 20.67 20.71 5
13 Smith, Alex 10 Gators 21.11 20.92 4
14 Nichols, Laura 10 Talbot-MD 20.72 21.22 3
15 Hansen, Katie 10 OPST-MD 20.85 21.39 2
16 Gooss, Rachel 10 Sussex Community 21.04 21.70 1
17 McWilliams, Emily 9 Shorefins-MD 21.14 21.84
18 Hein, Natalie 10 Sussex Community 21.06 22.23
19 Skeen, Olivia 9 Mdy-MD 21.06 23.57
20 Ryan, Salina R 10 Riptide 21.26 25.01
21 Quigley, Khyrstyne 10 SSFY-MA 20.67 27.78
Event 12 Boys 9-10 25 Yard Breaststroke
===============================================================================
Meet Record: ! 16.94 1996 Gordon Cretser, MDY
Name Age Team Seed Finals Points
===============================================================================
1 Higgins, Ross 9 Gators 17.34 18.23 20
2 Hood, Casey 10 KENT 20.87 18.86 17
3 Disney, Jack 10 OPST-MD 18.82 19.29 16
4 Venables, Dustin 9 Dolphins 19.68 19.57 15
5 Simpkiss, Tyler 10 KENT 20.29 19.72 14
6 VanSant, Brownie 9 Shomen-MD 18.94 20.25 13
7 Carey, Matt 10 Gators 20.98 21.06 12
8 Sagaser, Luke L 9 Spirit-MD 20.58 21.13 11
9 Aylward, Jacob R 10 Spirit-MD 21.50 21.35 9
10 Luff, Connor 10 Sharks-MA 21.64 21.91 7
11 Cook, Nick 10 CW 26.18 22.15 6
-- Raffetto, Michael 10 Mdy-MD 20.19 DQ
-- Prisco, Matthew J 10 Sharks-MA 16.77 NS
-- Ciganek, Joey 9 Shomen-MD 20.75 NS
-- Corcoran, Ryan K 10 Riptide 21.65 NS
Event 13 Girls 7-8 25 Yard Freestyle
===============================================================================
Meet Record: ! 14.18 1998 Morgan Davis, RIP
Name Age Team Seed Finals Points
===============================================================================
1 Pagan, Gabriella 7 Riptide 15.94 16.04 20
2 Crawford, Lindsay 7 Riptide 17.28 16.48 17
3 Wilson, Chelsea L 8 Riptide 16.06 16.58 16
4 McLoota, Ali 8 OPST-MD 17.09 16.77 15
5 Arrante, Joelle 8 CECY 17.12 17.36 14
6 Harrison, Abbey 7 Talbot-MD 19.45 18.10 13
7 Taylor, Meredith 8 CW 18.60 18.37 12
8 Krakowski, Jenna 8 CECY 18.38 18.51 11
9 Strosser, Shannon 7 KENT 18.69 18.59 9
10 Bailey, Colleen 8 SSFY-MA 18.82 18.60 7
11 Wills, Thereya 7 DOVER-MA 17.90 18.63 6
12 Hearn, Tori 8 Dolphins 18.54 18.68 5
13 Corcoran, Mollie 7 Riptide 19.05 18.89 4
14 Myers, Maggie 8 DOVER-MA 19.80 19.06 3
15 Seabolt, Kristen 7 Sussex Community 18.84 19.17 2
16 Barton, Sloan 7 DOVER-MA 19.52 19.32 1
17 McQuaid, Anna 8 Shorefins-MD 19.49 19.51
18 McGowan, Megan 8 Shorefins-MD 19.64 19.78
19 Krakowski, Emily 8 CECY 19.40 19.80
20 Bielecki, Brooke 8 Talbot-MD 19.27 19.87
21 Rhodes, Katherine 8 Shomen-MD 17.70 20.46
22 Sills, Abigail N 8 SSFY-MA 18.59 20.49
23 Wilson, Marley 8 Onley 19.23 20.74
24 Williams, Kendal M 8 Mdy-MD 17.45 27.76
-- Custis, Brie 8 CW 18.99 NS
-- Davis, Anna 8 CW 19.06 NS
-- Sanders, Alison 7 DOVER-MA 19.79 NS
Event 14 Boys 7-8 25 Yard Freestyle
===============================================================================
Meet Record: ! 14.19 1992 Matt Wison, MDY
Name Age Team Seed Finals Points
===============================================================================
1 Gardner, Christopher 8 DOVER-MA 15.34 15.15 20
2 Yoviene, Tommy 8 Talbot-MD 15.63 15.29 17
3 DiGuglielmo, Nicholas M 8 SSFY-MA 16.40 16.83 16
4 Simpkiss, Mike 8 KENT 16.96 17.05 15
5 Zador, Dustin 8 Shomen-MD 16.63 17.62 14
6 Shaheen, Dillon 8 Elks 18.78 18.36 13
7 Weber, John 8 Lewes-US 18.43 18.50 12
8 Smith, Kevin 8 Elks 18.57 18.70 11
9 Douglas, Jordan 8 Mdy-MD 18.72 19.02 9
10 Crouse, Adam 7 Gators 19.08 19.36 7
11 Williams, Benjamin L 7 Spirit-MD 18.33 19.63 6
12 Baynum, Taylor 8 Gators 19.27 19.72 5
13 Venables, Gray 7 Dolphins 18.74 20.13 4
14 Hobbs, Matthew 7 Elks 19.22 20.15 3
15 Blazer, Jake 8 OPST-MD 18.08 21.27 2
-- Endzel, Scott 8 Mryc-MD 18.61 NS
-- Yoviene, Cory 7 Talbot-MD 19.00 NS
Event 15 Girls 9-10 25 Yard Freestyle
===============================================================================
Meet Record: ! 13.60 1991 Jami Hughes, MDY
Name Age Team Seed Finals Points
===============================================================================
1 Northshield, Megan 10 DOVER-MA 13.13 13.51! 20
2 Venables, Paige 10 Dolphins 14.35 13.76 17
3 Blazer, Taylor 10 OPST-MD 13.66 14.37 16
4 Wallace, Lyndsay S 10 Riptide 15.82 14.67 15
5 Edge, Kourtney 10 KENT 14.54 14.89 14
6 Hendrix, Katelyn 9 CECY 14.50 15.10 13
7 Beres, Madison 10 Shomen-MD 15.74 15.12 12
8 Sypek, Ania 10 Dolphins 15.17 15.14 11
9 Spinapont, Hailey 10 Elks 15.93 15.15 9
10 Hudson, Mary 10 Lsfy Gators-MD 15.59 15.33 6.5
10 Baker, Grace 10 Shomen-MD 15.64 15.33 6.5
12 Hayman, Caroline 10 Elks 15.98 15.46 5
13 Carey, Lexi 10 Dolphins 15.66 15.49 4
14 Haas, Rachel 10 Sussex Community 15.44 15.55 3
15 Askin, Laura 9 DOVER-MA 15.82 15.64 2
16 Hansen, Katie 10 OPST-MD 15.44 15.77 1
17 Spurrier, Rachel 9 Shomen-MD 14.49 15.82
18 Hines, Andrea 10 Talbot-MD 15.26 15.85
19 Meehan, Katie 10 CW 15.76 15.86
20 Cochran, Alexis 9 DOVER-MA 16.05 15.99
21 Bunting, Jessica 9 Onley 15.47 16.06
22 McWilliams, Emily 9 Shorefins-MD 15.91 16.19
23 Lukk, Johanna 10 Sussex Community 15.15 16.27
24 Hein, Natalie 10 Sussex Community 16.10 17.32
Event 16 Boys 9-10 25 Yard Freestyle
===============================================================================
Meet Record: ! 13.09 1993 Matt Wison, MDY
Name Age Team Seed Finals Points
===============================================================================
1 Bartoshesky, Adam 10 Mdy-MD 14.13 13.68 20
2 Temple, Noel 10 Elks 14.54 14.71 17
3 Simpkiss, Tyler 10 KENT 14.20 15.05 16
4 Raffetto, Michael 10 Mdy-MD 15.11 15.07 15
5 Hampel, Alex J 10 Riptide 15.78 15.08 14
6 Deppe, Austin 9 OPST-MD 15.40 15.40 13
7 Hurst, Johnathan 10 CW 17.37 15.51 12
8 Tull, Matthew 9 Dolphins 15.19 15.56 11
9 Hood, Casey 10 KENT 15.87 15.67 9
10 Thompson, Spencer 10 Lewes-US 15.16 15.76 7
11 Carey, Matt 10 Gators 17.43 16.38 6
12 Mitchell, Andrew 10 Shomen-MD 14.10 17.11 5
13 Wheatley, Charlie 10 Shomen-MD 14.19 17.22 4
-- Higgins, Ross 9 Gators 14.06 DQ
Event 17 Girls 9-10 100 Yard IM
===============================================================================
Meet Record: ! 1:11.03 1999 Morgan Davis, LF
Name Age Team Seed Finals Points
===============================================================================
1 Northshield, Megan 10 DOVER-MA 1:15.59 1:15.23 20
33.72 41.51
2 Rechsteiner, Katie A 10 Riptide 1:18.50 1:17.96 17
36.83 41.13
3 Lessard, Kelsey 9 Shomen-MD 1:12.25 1:21.14 16
38.20 42.94
4 Coon, Alexis 9 DOVER-MA 1:19.31 1:22.12 15
1:22.22
5 Blazer, Taylor 10 OPST-MD 1:23.03 1:23.26 14
38.14 45.12
6 Hendrix, Katelyn 9 CECY 1:23.06 1:25.00 13
39.44 45.56
7 Leary, Megan 10 Shomen-MD 1:26.72 1:26.54 12
39.36 47.18
8 Bunting, Jessica 9 Onley 1:32.01 1:28.76 11
41.20 47.56
9 Hachemeister, Rachael 10 Talbot-MD 1:31.27 1:29.12 9
40.19 48.93
10 Meehan, Katie 10 CW 1:38.57 1:29.57 7
44.04
11 Turner, Amy 9 Mdy-MD 1:27.41 1:31.01 6
41.19 49.82
12 Gooss, Rachel 10 Sussex Community 1:28.93 1:32.02 5
42.32 49.70
13 McMahon, Mallory 10 Shorefins-MD 1:31.31 1:32.59 4
41.95 50.64
14 Bonnell, Meredith K 10 Lfsc-MA 1:33.35 1:32.72 3
41.24 51.48
15 Schwartz, Ali 10 Dolphins 1:36.08 1:33.48 2
51.40
16 Fish, Meredith 9 Shomen-MD 1:22.98 1:34.57 1
43.54 51.03
17 Barrera, Laura M 9 Riptide 1:35.39 1:35.00
52.71
18 McHugh, Sally 10 Shomen-MD 1:28.81 1:35.44
42.38 53.06
19 Hines, Andrea 10 Talbot-MD 1:34.77 1:36.05
50.03
20 Yoviene, Kristin 9 Talbot-MD 1:32.65 1:36.07
45.29 50.78
21 Carey, Lexi 10 Dolphins 1:38.84 1:36.64
52.43
22 Hudson, Mary 10 Lsfy Gators-MD 1:36.22 1:36.81
52.12
23 Rockemann, Amanda R 10 Lfsc-MA 1:39.98 1:37.08
50.09
Event 18 Boys 9-10 100 Yard IM
===============================================================================
Meet Record: ! 1:14.43 1998 Cody Larimore, TSC
Name Age Team Seed Finals Points
===============================================================================
1 Doxtater, Kyle 9 Mdy-MD 1:14.30 1:13.84! 20
33.52 40.32
2 Disney, Jack 10 OPST-MD 1:16.41 1:15.31 17
34.08 41.23
3 Hampel, Alex J 10 Riptide 1:19.50 1:20.75 16
38.35 42.40
4 Lingo, Jordan C 10 Lfsc-MA 1:22.99 1:21.62 15
37.53 44.09
5 Temple, Noel 10 Elks 1:27.86 1:28.83 14
42.46 46.37
6 Williams, Joshua D 10 Spirit-MD 1:36.37 1:29.30 13
37.43 51.87
7 Venables, Dustin 9 Dolphins 1:32.34 1:34.88 12
44.63 50.25
8 McKay, Sean 10 Talbot-MD 1:34.72 1:35.16 11
44.71 50.45
9 Thompson, Spencer 10 Lewes-US 1:38.34 1:35.93 9
44.90 51.03
10 Harrison, Andrew 9 Talbot-MD 1:36.83 1:37.41 7
44.62 52.79
11 Kempel, Michael 9 Shomen-MD 1:27.87 1:38.78 6
47.60 51.18
12 DiGuglielmo, JT T 10 SSFY-MA 1:35.50 1:40.89 5
45.06 55.83
-- Ciganek, Joey 9 Shomen-MD 1:37.18 NS
Event 19 Girls 7-8 100 Yard Freestyle Relay
===============================================================================
Meet Record: ! 1:07.79 1989
Team Seed Finals Points
===============================================================================
1 Cecil County Dolphins Summer 'A' 1:16.10 1:16.78 40
1) Arrante, Joelle 8 2) Krakowski, Jenna 8
3) Krakowski, Emily 8 4) Loar, Bethany 8
39.58 37.20
2 Mid-Delmarva Family YMCA-MD 'A' 1:19.79 1:18.46 34
1) Gregory, Sarah A 8 2) Malcom, Grace 7
3) Skeen, Maura 7 4) Williams, Kendal M 8
39.49 38.97
3 Delaware Riptide Aquatics 'A' 1:21.25 1:19.31 32
1) Crawford, Lindsay 7 2) Corcoran, Mollie 7
3) Christiansen, Kristine 7 4) Wilson, Chelsea L 8
36.87 42.44
4 Tornados-MA 'A' 1:18.90 1:19.92 30
1) Wills, Thereya 7 2) Barton, Sloan 7
3) Myers, Maggie 8 4) Sanders, Alison 7
39.89 40.03
5 Ssa Dolphins 'A' 1:19.80 1:21.13 28
1) DeMott, Maria 8 2) Hearn, Tori 8
3) Stewart, Corrine 7 4) Lankford, Mallory 8
1:21.18
6 Kent Swim Club 'A' 1:23.18 1:21.68 26
1) Casto, Paige 7 2) Edge, Lindsee 7
3) Stang, Addie 8 4) Strosser, Shannon 7
42.40 39.28
7 Ocean Pines Hammerheads-MD 'A' 1:22.03 1:25.09 24
1) McLoota, Ali 8 2) Straight, Karlie 8
3) O'Brien, Cailey 8 4) Soule, Meredith 8
44.29 40.80
8 Canal Woods 'A' NT 1:25.45 22
1) Davis, Anna 8 2) Diller, Paige 8
3) Ingersoll, Rachel 8 4) Custis, Brie 8
42.26 43.19
9 Sussex Community Swim Team 'A' 1:23.54 1:28.99 18
1) Collins, Emily 8 2) Gano, Natalie 8
3) Seabolt, Kristen 7 4) Smith, Karlie 7
46.79 42.20
